Description
Features
AiX Sound Source delivers High Quality Tones and Rich Expressiveness
Connect deeply with the true essence of sound. Vivid and clear piano tones are just the tip of the iceberg. Rejoice in the vivid tones of the AiX Sound Source and delight in expressive, high-resolution voices as they shine through Casio’s new and unique acoustic system, ensuring you experience a fresh, powerful sound that will never fail to enhance your creativity.
Who would have thought that such a compact design could produce this level of luscious timbre and true-to-life sound? Experience music in your way in the comfort of your room.
Horizontal Bass Reflex technology boosts the lows and, together with custom speakers, brings powerful and vivid sounds
Rich collection of 600 built-in tones and;
-
200 built-in rhythms, with Auto Accompaniment feature
-
My setup - register your favorite settings to easily recall tones and rhythms such as those learned in music class when you practice at home.
-
Touch Response – add intensity and rich expression to each note you play
-
MIDI Recorder – record your performances and play them back
-
Pitch Bend Wheel – allow manual variations in pitch, giving your performance more flair and emotion
Smart, Creative, and Connected to Your World
The CT-S400 offers countless ways to enjoy the thrill of music. Listen to the music from your smartphone or tablet through the powerful keyboard speakers by using the Wireless MIDI & Audio Adaptor WU-BT10*.
* sold separately
Specifications-
Keyboard | Number of Keys: 61 Touch Response: 3 sensitivity levels, off |
---|---|
Sound Source | AiX Polyphony: 48 |
Tones | 600 |
Layer | 3 (Upper1/2, Lower1) |
Split | Yes |
Sustain | Yes |
Effects | Reverb: 20 Chorus: 10 (+Preset for each tone) DSP: Yes (Preset for each tone) Master EQ: 10 |
Volume-Sync EQ | Yes |
Surround | Yes |
Accompaniment | Number of Rhythms: 200 One Touch Preset: 200 Auto Harmonize: 12 User Rhythms: 10 Chord Mode: CASIO Chord, Fingered 1, Fingered 2, Fingered On Bass, Fingered Assist, Full Range Rhythm Elements: Intro, Normal, Normal-Fill, Variation, Variation-Fill, Ending, Synchro Start, Synchro Stop |
Metoronome | Yes Tap Tempo: Yes |
Arpeggiator | 100 |
Songs | 160 Lesson Part Select: Yes User Songs: 10 Demo Song: 1 |
Registration | 4 set x 8 bank Freeze Function: Yes |
My Set Up Function | Yes |
Transpose | -12 to 0 to +12 Semitones |
Tuning | A4 = 415.5 Hz to 440.0 Hz to 465.9 Hz |
Octave Shift | -3 to 0 to +3 Octaves |
Scale Setting | Equal temperament + 16 variations |
MIDI Recorder | Yes Songs: 5 Tracks: 6 (1 system track, 5 solo tracks) Memory Capacity: 40,000 notes (for each song) |
General MIDI | Yes |
Connection to Bluetooth® | Bluetooth® MIDI/Audio: Yes (with optional adaptor) |
Connection to App | Supported App: Chordana Play |
Terminals | PHONES / OUTPUT: Stereo mini PEDAL: Standard AUDIO IN: Stereo mini USB TO HOST: micro B USB TO DEVICE: Yes |
LCD | Yes Type: Full-dot Back Light: Yes (white) |
Pitch Bend Wheel | Yes |
Strap Pin | Yes |
Speakers | (13cm x 6cm) x 2 Horizontal Bass Reflex: Yes |
Amplifiers | 2.5W + 2.5W |
Power Supply | AC Adaptor: AD-E95100L (DC 9.5V) Battery: AA-size alkaline batteries x 6 or AA-size rechargeable nickel metal hydride batteries* x 6 Battery Life: Approximately 4 hours continuous operation Actual continuous operation time may be shorter due to battery type, performance type, and usage environment.
|
Power Consumption | 7.5 W |
Dimensions | 930x258x84(mm) |
Weight | 4.5kg |
Included Accessories | Music stand, Strap Lock (Strap NOT included) |
Optional Accessories (sold separately) | Pedals (SP-3, SP-20), Headphones (CP-16), AC adaptor (AD-E95100L), Wireless MIDI & Audio Adaptor (WU-BT10), Special Stand (CS-2X), Benches (CB-7, CB-30BK, CB-30BN), Carrying Case (SC-650B) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.